Nominal Thickness | Tolerances+ of Series B (non-machinable) | Tolerances of Series C (non-machinable) |
1.0 | -0.025 | +0.25 +0.15 |
1.5 | -0.030 | +0.25 +0.15 |
2.0 | -0.035 | +0.25 +0.15 |
2.5 | -0.040 | +0.30 +0.15 |
3.0 | -0.045 | +0.30 +0.15 |
3.5 | -0.050 | +0.30 +0.15 |
The product is the double-bearing bearing capacity in the strongest one...
READ MORE >Better fatigue strength and load carrying capacity. Suitable for medium-speed medium load...
READ MORE >The product because of high lead content, so both good anti-bite axis and foreign body buried nature.
READ MORE >The product has medium fatigue strength and load carrying capacity...
READ MORE >Lubrication area of more than 25%
Good lubricity and abrasion resistance