Data | Code | SF-2Y |
Material | Steel+Bronze+(POM+Pb) | |
Applications | Products used in automotive chassis, forging machine tools, metallurgical machinery, mining machinery, water conservancy industry, steel rolling industry. | |
Max Load Capacity P | Static Load N/mm2 | 140 |
Dynamic Load N/mm2 | 70 | |
Max Line Speed V | Grease Lubrication m/s | 2.5 |
PV Value Limit | Grease Lubrication N/mm2·m/s | 2.8 |
Friction Coefficient u | Grease Lubrication | 0.06~0.12 |
Mating Axis | Hardness HB | >270 |
Roughness Ra | 0.4~1.25 | |
Working Temperature ℃ | -60~+120 | |
Thermal Conductivity W/mk | 52 | |
Coefficient Of Linear Xpansion | 11×10-6/K | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |
It is suitable for normal temperature conditions, low-speed medium load place...
READ MORE >Based on the SF-2 improved, its performance and SF-2 the same, but the surface does not lead...
READ MORE >Friction coefficient is low
Good wear resistance
No oil lubrication
Friction coefficient is low
Good wear resistance
Long lasting